| Gauge No. | Inches | Millimeters | 
| 000000 | 0.5800 | 14.73 | 
| 00000 | 0.5165 | 13.12 | 
| 0000 | 0.4600 | 11.68 | 
| 000 | 0.4096 | 10.40 | 
| 00 | 0.3648 | 9.266 | 
| 0 | 0.3249 | 8.251 | 
| 1 | 0.2893 | 7.348 | 
| 2 | 0.2576 | 6.544 | 
| 3 | 0.2294 | 5.827 | 
| 4 | 0.2043 | 5.189 | 
| 5 | 0.1819 | 4.621 | 
| 6 | 0.1620 | 4.115 | 
| 7 | 0.1443 | 3.665 | 
| 8 | 0.1285 | 3.264 | 
| 9 | 0.1144 | 2.906 | 
| 10 | 0.1019 | 2.588 | 
| 11 | 0.09074 | 2.305 | 
| 12 | 0.08081 | 2.053 | 
| 13 | 0.07196 | 1.828 | 
| 14 | 0.06408 | 1.628 | 
| 15 | 0.05707 | 1.450 | 
| 16 | 0.05082 | 1.291 | 
| 17 | 0.04526 | 1.149 | 
| 18 | 0.04030 | 1.024 | 
| 19 | 0.03589 | 0.9116 | 
| 20 | 0.03196 | 0.8118 | 
| 21 | 0.02846 | 0.7229 | 
| 22 | 0.02535 | 0.6438 | 
| 23 | 0.02257 | 0.5733 | 
| 24 | 0.02010 | 0.5106 | 
| 25 | 0.01790 | 0.4547 | 
| 26 | 0.01594 | 0.4049 | 
| 27 | 0.01420 | 0.3606 | 
| 28 | 0.01264 | 0.3211 | 
| 29 | 0.01126 | 0.2859 | 
| 30 | 0.01002 | 0.2546 | 
| 31 | 0.008928 | 0.2268 | 
| 32 | 0.007950 | 0.2019 | 
| 33 | 0.007080 | 0.1798 | 
| 34 | 0.006305 | 0.1601 | 
| 35 | 0.005615 | 0.1426 | 
| 36 | 0.005000 | 0.1270 | 
| 37 | 0.004453 | 0.1131 | 
| 38 | 0.003965 | 0.1007 | 
| 39 | 0.00353 | 0.08969 | 
| 40 | 0.003144 | 0.07986 | 
    Lighting up 12 volt LED strip with 1.5 volt battery        This is a simple voltage booster circuit. It can increase the voltage of a power source by changing the constant low voltage signal into a series of rapid pulses at a higher voltage. You most commonly see this kind of circuit used to power LEDs with a “dead” battery, but there are many more potential applications for a circuit like this.           Any NPN transistor like BC547  1K Resistor  12 Volt LED strip  Enamel coated Copper wire preferable SW32  Ferite Ring   You can source Ferite ring from dead CFL Bulb              Please check out below demo           Background: How Does a it Work?  This circuit is a self-oscillating voltage booster. It takes a steady low voltage signal and converts it into a series of high frequency pulses at a higher voltage.     Here is how a basic it works, step by step:  1. Initially the transistor is off.   2. A small amount of electricity goes through the resistor and the first coil to ...
Comments
Post a Comment