Skip to main content

Capictor Values

picofaradsnanofaradsmicrofaradscode
1.0 pF0.0010 nF0.0000010 uF1R0
10 pF0.010 nF0.000010 uF100
22 pF0.022 nF0.000022 uF220
33 pF0.033 nF0.000033 uF330
47 pF0.047 nF0.000047 uF470
56 pF0.056 nF0.000056 uF560
68 pF0.068 nF0.000068 uF680
75 pF0.075 nF0.000075 uF750
82 pF0.082 nF0.000082 uF820
100 pF0.10 nF0.00010 uF101
120 pF0.12 nF0.00012 uF121
150 pF0.15 nF0.00015 uF151
160 pF0.16 nF0.00016 uF161
180 pF0.18 nF0.00018 uF181
200 pF0.20 nF0.00020 uF201
220 pF0.22 nF0.00022 uF221
240 pF0.24 nF0.00024 uF241
270 pF0.27 nF0.00027 uF271
300 pF0.30 nF0.00030 uF301
330 pF0.33 nF0.00033 uF331
360 pF0.36 nF0.00036 uF361
390 pF0.39 nF0.00039 uF391
470 pF0.47 nF0.00047 uF471
510 pF0.51 nF0.00051 uF511
560 pF0.56 nF0.00056 uF561
620 pF0.62 nF0.00062 uF621
680 pF0.68 nF0.00068 uF681
750 pF0.75 nF0.00075 uF751
820 pF0.82 nF0.00082 uF821
1000 pF1.0 nF0.0010 uF102
1200 pF1.2 nF0.0012 uF122
1500 pF1.5 nF0.0015 uF152
1800 pF1.8 nF0.0018 uF182
2000 pF2.0 nF0.0020 uF202
2200 pF2.2 nF0.0022 uF222
2400 pF2.4 nF0.0024 uF242
2700 pF2.7 nF0.0027 uF272
3000 pF3.0 nF0.0030 uF302
3300 pF3.3 nF0.0033 uF332
3600 pF3.6 nF0.0036 uF362
3900 pF3.9 nF0.0039 uF392
4300 pF4.3 nF0.0043 uF432
4700 pF4.7 nF0.0047 uF472
5100 pF5.1 nF0.0051 uF512
5600 pF5.6 nF0.0056 uF562
6200 pF6.2 nF0.0062 uF622
6800 pF6.8 nF0.0068 uF682
7500 pF7.5 nF0.0075 uF752
8200 pF8.2 nF0.0082 uF822
10000 pF10 nF0.010 uF103
12000 pF12 nF0.012 uF123
15000 pF15 nF0.015 uF153
18000 pF18 nF0.018 uF183
20000 pF20 nF0.020 uF203
22000 pF22 nF0.022 uF223
24000 pF24 nF0.024 uF243
27000 pF27 nF0.027 uF273
30000 pF30 nF0.030 uF303
33000 pF33 nF0.033 uF333
36000 pF36 nF0.036 uF363
39000 pF39 nF0.039 uF393
43000 pF43 nF0.043 uF433
47000 pF47 nF0.047 uF473
56000 pF56 nF0.056 uF563
62000 pF62 nF0.062 uF623
68000 pF68 nF0.068 uF683
75000 pF75 nF0.075 uF753
82000 pF82 nF0.082 uF823
100000 pF100 nF0.10 uF104
120000 pF120 nF0.12 uF124
150000 pF150 nF0.15 uF154
180000 pF180 nF0.18 uF184
200000 pF200 nF0.20 uF204
220000 pF220 nF0.22 uF224
240000 pF240 nF0.24 uF244
270000 pF270 nF0.27 uF274
300000 pF300 nF0.30 uF304
330000 pF330 nF0.33 uF334
360000 pF360 nF0.36 uF364
390000 pF390 nF0.39 uF394
430000 pF430 nF0.43 uF434
470000 pF470 nF0.47 uF474
560000 pF560 nF0.56 uF564
620000 pF620 nF0.62 uF624
680000 pF680 nF0.68 uF684
750000 pF750 nF0.75 uF754
820000 pF820 nF0.82 uF824
1000000 pF1000 nF1.0 uF105
1200000 pF1200 nF1.2 uF125
1300000 pF1300 nF1.3 uF135
1500000 pF1500 nF1.5 uF155
1600000 pF1600 nF1.6 uF165
1800000 pF1800 nF1.8 uF185
2000000 pF2000 nF2.0 uF205
2200000 pF2200 nF2.2 uF225
2400000 pF2400 nF2.4 uF245
2700000 pF2700 nF2.7 uF275
3000000 pF3000 nF3.0 uF305
3300000 pF3300 nF3.3 uF335
3600000 pF3600 nF3.6 uF365
3900000 pF3900 nF3.9 uF395
4300000 pF4300 nF4.3 uF435
4700000 pF4700 nF4.7 uF475
5100000 pF5100 nF5.1 uF515
5600000 pF5600 nF5.6 uF565
6200000 pF6200 nF6.2 uF625
6800000 pF6800 nF6.8 uF685
7500000 pF7500 nF7.5 uF755
8200000 pF8200 nF8.2 uF825
9100000 pF9100 nF9.1 uF915

Comments

Popular posts from this blog

Voltage booster from 1.5 to 12 volt

Lighting up 12 volt LED strip with 1.5 volt battery This is a simple voltage booster circuit. It can increase the voltage of a power source by changing the constant low voltage signal into a series of rapid pulses at a higher voltage. You most commonly see this kind of circuit used to power LEDs with a “dead” battery, but there are many more potential applications for a circuit like this. Any NPN transistor like BC547 1K Resistor 12 Volt LED strip Enamel coated Copper wire preferable SW32 Ferite Ring You can source Ferite ring from dead CFL Bulb Please check out below demo Background: How Does a it Work? This circuit is a self-oscillating voltage booster. It takes a steady low voltage signal and converts it into a series of high frequency pulses at a higher voltage.  Here is how a basic it works, step by step: 1. Initially the transistor is off. 2. A small amount of electricity goes through the resistor and the first coil to the

Coupling

AC Coupling : AC coupling consists of using a capacitor to filter out the DC signal component from a signal with both AC and DC components. The capacitor must be in series with the signal. AC coupling is useful because the DC component of a signal acts as a voltage offset, and removing it from the signal can increase the resolution of signal measurements. AC coupling is also known as capacitive coupling. DC Coupling:  DC coupling allows both AC and DC signals to pass through a connection. When using DC coupling, no additional capacitor is added to filter the signal. The DC-coupled configuration is usually best if the signal source has only small amounts of offset voltage, less than ±100 mV, or if the DC content of the acquired signal is important. Download Excel Simulator

MOSFET

IRF3711Z Type Designator: IRF3711Z Type of Transistor: MOSFET Type of Control Channel: N -Channel Maximum Power Dissipation (Pd): 79 W Maximum Drain-Source Voltage |Vds|: 20 V Maximum Gate-Source Voltage |Vgs|: 20 V Maximum Gate-Threshold Voltage |Vgs(th)|: 2.45 V Maximum Drain Current |Id|: 92 A Maximum Junction Temperature (Tj): 175 °C Maximum Drain-Source On-State Resistance (Rds): 0.006 Ohm Package: TO220AB Search Reference: https://alltransistors.com/mosfet/crsearch.php